Score
45/100
Blog Posts
12
latest: Mar 2026
Avg Service Page
~450w
target: 800+
Named Practitioners
0
YMYL gap
Meta Descriptions
Missing
E-E-A-T Assessment
YMYL Healthcare| Signal | Score | Notes |
|---|---|---|
| Experience | 5/10 | Zeiss Forum tech, MiYOSMART clinical references. No case studies. |
| Expertise | 3/10 | Author "Zeliha" has no surname, GOC number, or credentials. |
| Authoritativeness | 4/10 | GOC mentioned but not linked. College of Optometrists referenced. |
| Trust | 7/10 | Excellent reviews (5.0/105, 4.9/75). Full NAP. Privacy policy. |
Content Depth
| Page | Words | Assessment |
|---|---|---|
| Homepage | ~400 | Brand messaging only. Dual H1. |
| Eye Care | ~400 | Three services briefly described. |
| Myopia Management | ~450 | Good stats cited. Thin sections. |
| Seiko Lenses | ~1,000 | Best service page. Technical detail. |
| Professional Fees | ~1,200 | Clear pricing, NHS/private split. |
| FAQ | ~2,800 | 22 Q&As. No FAQPage schema. |
| Blog (avg) | ~1,200 | Newer posts cite sources. |
YMYL author gap: All 12 clinical blog posts attributed to "Zeliha" with no surname, GOC number, or bio. Only named practitioner: "Amandeep Matharu" in the FAQ complaints section.